View count:
3371
Master/Ph.D. Programs, Sustainability in Green Energy
Master’s degree program students of the Program (hereafter master’s students) are required to complete a minimum of 24 course credits for graduation, including 3 credits in College required courses, 6 credits of Program required courses, a minimum of 6 credits in Program-designated core courses and a minimum of 9 credits in elective courses. The minimum credit requirements for graduation exclude the credits designed for the dissertation.Master’s students shall enroll in the Program-required 0-credit Specific-Topic Seminar Course (Seminar) every semester for four semesters during years of study.
| Master Programs, Sustainability in Green Energy | |||
| Compulsory Course | College Required Courses |
Seminar | |
| Earth Environment | |||
| Program Required Courses |
Power System Fault Analysis | ||
| Analysis and Design of Power Electronics | |||
| Dissertation | |||
| Core Course | Introduction to the IPCC assessment reports | ||
| Switching Mode Power Converters | |||
| Design and Applications of Intelligent Control Systems | |||
| Signal Processing of Power Quality Disturbances | |||
| Artificial Intelligence(SG5006) | |||
| Internet of Things Technology | |||
| Elective Course | Program Electives | Solar Energy Engineering | |
| Hydrogen Energy and Fuel Cells | |||
| Distributed Networks | |||
| Climate Change Risk and Assessment | |||
| Wind and solar energy practice with weather data | |||
| Advanced Electric Motor Drives and Control | |||
| Power Electronics Technologies | |||
| Assessment and development of carbon storage sites | |||
| Introduction to Integrated Offshore Energy Development | |||
| Lithium-ion battery technology and materials | |||
| Theory and Technology of energy storage | |||
| College Electives | Assessing and Adapting to Natural Hazard Risks | ||
| Water Resource Development and Risk Assessment | |||
| Geothermal Resource Survey and Implementation | |||
| Air pollution monitoring and control | |||
* Elective courses can be elected within programs in Graduate College of Sustainability and Green Energy(with Course Number started with SA、SL、SD、SG)
PhD’s degree program students of the Program (hereafter PhD’s students) are required to complete a minimum of 18 course credits for graduation, including 3 credits in College required courses, 6 credits of Program required courses, a minimum of 3 credits in Program-designated core courses and a minimum of 3 credits in elective courses. The minimum credit requirements for graduation exclude the credits designed for the dissertation.
PhD’s students shall enroll in the Program-required 0-credit Specific-Topic Seminar Course (Seminar) every semester for six semesters during years of study.
| Ph.D. Programs, Sustainability in Green Energy | ||
| Compulsory Course | College Required Courses | Seminar |
| Earth Environment | ||
| Program Required Courses |
Power System Fault Analysis | |
| Analysis and Design of Power Electronics | ||
| Dissertation | ||
| Core Course | Introduction to the IPCC assessment reports | |
| Switching Mode Power Converters | ||
| Design and Applications of Intelligent Control Systems | ||
| Signal Processing of Power Quality Disturbances | ||
| Artificial Intelligence(SG5006) | ||
| Internet of Things Technology | ||
| Introduction to the IPCC assessment reports | ||
| Switching Mode Power Converters | ||
| Solar Energy Engineering | ||
| Hydrogen Energy and Fuel Cells | ||
| Elective Course | Program Electives | Distributed Networks |
| Climate Change Risk and Assessment | ||
| Wind and solar energy practice with weather data | ||
| Advanced Electric Motor Drives and Control | ||
| Power Electronics Technologies | ||
| Assessment and development of carbon storage sites | ||
| Introduction to Integrated Offshore Energy Development | ||
| Lithium-ion battery technology and materials | ||
| Theory and Technology of energy storage | ||
| College Electives | Assessing and Adapting to Natural Hazard Risks | |
| Water Resource Development and Risk Assessment | ||
| Geothermal Resource Survey and Implementation | ||
| Air pollution monitoring and control | ||
* Elective courses can be elected within programs in Graduate College of Sustainability and Green Energy(with Course Number started with SA、SL、SD、SG)
Late update date:2024/09/03


